Detectives League Table
This table has no bearing on the prize which is given at random to one person who submits a correct solution to the case.
Points are rewarded for correct answers and the time taken to solve the case.
Top 30 Detectives - The April Fool Murders
| 1 | Darrell Perry |
| 2 | Paul Oakley |
| 3 | Linda Fellows |
| 4 | E. Foxton | 5 | Joanne Watson | 6 | Garry Dowson | 7 |
Ben Flannery | 8 |
Keith Reid | 9 |
Mat Haywood | 10 | Emma Daley | 11 | P. Goddard | 12 | Jane Beaumont | 13 | Julie Bayley | 14 | Peter Fenton | 15 | Andrew Stanford | 16 | Mel Osbourne | 17 | Darren Leyland | 18 | Garry Harrison | 19 | Jessica Albert | 20 | C. Willis | 21 | Wes Grover | 22 | Alex Preston | 23 | Saran Brown | 24 | Dan Irving | 25 | Tom Radcliffe | 26 | Samantha Ferdinand | 27 | Grace Clifton | 28 | Jo Randel | 29 | Jack Tranter | 30 |
C. Thompson |

